Browse the full Young University Rankings 2018 results
?
Paris Sciences & Lettres – PSL University has been named the world’s top university founded in the 21st?century in a new Times Higher Education table.
The French university, which was founded in 2010?after a merger of nine institutions, takes the number one spot in a?色盒直播 list of the top Millennial universities – institutions founded since the year 2000. As well as achieving the top overall score, it also receives the highest scores for teaching environment and research environment among its peers.
The table, which was compiled for the second time this year, is a subset of the 色盒直播 Young University Rankings, which lists the best universities that are 50 years old or younger.
PSL ranks fourth in this broader league table. It did not feature in the list last year as 2018 is the first rankings cycle that PSL, rather than its individual components, has been ranked.
色盒直播
The University of Luxembourg, which has the highest international outlook in the table, and the University of Antwerp hold on to second and third place, respectively, in the Millennials list.
France is the most-represented country with nine institutions, followed by the UK with three.
色盒直播
The UK’s top representative, Brighton and Sussex Medical School at 11th place in the Millennials list, receives the top citation impact score, which is a measure of a university’s research influence.
Meanwhile, Khalifa University of Science and Technology in the United Arab Emirates, which is 12th overall, leads the knowledge transfer indicator, which calculates the amount of industry income institutions receive per member of academic staff.
Overall, 36 universities from 23 countries feature in the list.
The Young University Rankings and its composite tables are based on the same 13 performance indicators as the 色盒直播 World University Rankings, but the weightings have been adjusted to give less weight to reputation.
色盒直播
Millennial universities
Millennial Rank 2018 | Millennial Rank 2017 | Young University Rank 2018 | Young University Rank 2017 | World University Rank 2018 | Institution | Country/region | Year founded | Teaching | Research | Citations | Industry income | International outlook | Overall score |
1 | NR | 4 | NR | 72 | Paris Sciences & Lettres – PSL University | France | 2010 | 58.5 | 57.5 | 85 | 48.2 | 76.7 | 67.3 |
2 | 2 | 12 | 11 | 179 | University of Luxembourg | Luxembourg | 2003 | 34.9 | 46.9 | 91.9 | 39.6 | 99.8 | 60.6 |
3 | 3 | 15 | 13 | 201–250 | University of Antwerp | Belgium | 2003 | 43.5 | 56.2 | 73.3 | 75.9 | 66.3 | 58.7 |
4 | 3 | 19 | 13 | 201–250 | University of Duisburg-Essen | Germany | 2003 | 42.5 | 42.9 | 88.8 | 73.8 | 52.7 | 58 |
5 | 5 | 22 | 27 | 190 | Aalto University | Finland | 2010 | 44 | 45 | 79.5 | 52.5 | 72.5 | 57.3 |
6 | NR | 24 | NR | 201–250 | Ulsan National Institute of Science and Technology | South Korea | 2009 | 29.8 | 44.9 | 95.9 | 66 | 47.9 | 56.4 |
7 | NR | 38 | NR | 251–300 | Medical University of Vienna | Austria | 2004 | 39.9 | 16.9 | 90.2 | 36.6 | 84.1 | 51.3 |
8 | NR | 41 | NR | 301–350 | Medical University of Graz | Austria | 2004 | 32.4 | 23.6 | 85.8 | 46.9 | 74.8 | 49.3 |
9 | NR | 43 | 34 | 301–350 | Charles Darwin University | Australia | 2003 | 23.8 | 27.7 | 88 | 38.8 | 82.2 | 49 |
10 | 9 | 46 | 52 | 301–350 | Grenoble Alpes University | France | 2016 | 39.1 | 31 | 74.9 | 33.8 | 60.7 | 48.9 |
11 | NR | 47 | NR | 301–350 | Brighton and Sussex Medical School | United Kingdom | 2002 | 25 | 19.4 | 97 | 31.7 | 72 | 48.6 |
12 | NR | 49 | NR | 301–350 | Khalifa University of Science and Technology | United Arab Emirates | 2007 | 31.2 | 27.4 | 71.4 | 84.5 | 97.9 | 48.4 |
13 | 7 | 56 | 47 | 301–350 | University of Bordeaux | France | 2014 | 38.4 | 28.2 | 75.2 | 34.8 | 54.3 | 47.5 |
14 | 12 | 59 | 88 | 351–400 | Cyprus University of Technology | Cyprus | 2004 | 23.7 | 20.5 | 88.6 | 33 | 69.9 | 45.9 |
15 | 10 | 61 | 63 | 351–400 | Montpellier University | France | 2015 | 43.8 | 20.8 | 68.7 | 35.2 | 58.7 | 45.3 |
16 | NR | 73 | NR | 351–400 | University of C?te d’Azur | France | 2015 | 33.2 | 19.2 | 70.4 | 36.7 | 81.1 | 43.8 |
17 | 11 | 78 | 72 | 351–400 | Federal University of Toulouse 惭颈诲颈-笔测谤é苍é别蝉 | France | 2014 | 34.1 | 27.5 | 65.4 | 35.6 | 61.4 | 43.6 |
18 | NR | 83 | NR | 401–500 | University of KwaZulu-Natal | South Africa | 2004 | 32.1 | 44 | 49.8 | 41.2 | 59.3 | 43.2 |
19 | 6 | 93 | 40 | 401–500 | 颁别苍迟谤补濒别厂耻辫é濒别肠 | France | 2015 | 33.4 | 23.3 | 56.7 | 45 | 82.5 | 41.3 |
20–30 | 18 | 101–150 | 151–200 | 501–600 | Alfaisal University | Saudi Arabia | 2002 | 21.3 | 40.8 | 39.3 | 54.3 | 97.4 | 25.7–40.0 |
20–30 | 14 | 101–150 | 101–150 | 401–500 | Auckland University of Technology | New Zealand | 2000 | 24.6 | 19.6 | 60.5 | 33.5 | 96.1 | 25.7–40.0 |
20–30 | NR | 101–150 | NR | 601–800 | Beni-Suef University | Egypt | 2005 | 24.5 | 9.6 | 63.2 | 31.8 | 43.3 | 25.7–40.0 |
20–30 | 18 | 151–200 | 151–200 | 601–800 | Federal University of ABC (UFABC) | Brazil | 2006 | 38.3 | 17.8 | 29.3 | 34.5 | 32.8 | 25.7–40.0 |
20–30 | 14 | 101–150 | 101–150 | 501–600 | Université Bourgogne Franche-Comté (UBFC) | France | 2015 | 30.4 | 17.7 | 55.6 | 35.7 | 50.6 | 25.7–40.0 |
20–30 | 18 | 101–150 | 151–200 | 601–800 | University of Johannesburg | South Africa | 2005 | 24.5 | 33.7 | 36.3 | 42.7 | 55.6 | 25.7–40.0 |
20–30 | NR | 101–150 | NR | 501–600 | University of Lorraine | France | 2012 | 28.2 | 15.1 | 60.7 | 37.8 | 58 | 25.7–40.0 |
20–30 | NR | 151–200 | NR | 601–800 | University of South Wales | United Kingdom | 2013 | 21.9 | 13.3 | 38.5 | 32.3 | 61.1 | 25.7–40.0 |
20–30 | 13 | 101–150 | 100 | 501–600 | Tokyo Metropolitan University | Japan | 2005 | 28.8 | 18.3 | 57.8 | 34 | 24.8 | 25.7–40.0 |
20–30 | 14 | 101–150 | 101–150 | 501–600 | Universiti Tunku Abdul Rahman (UTAR) | Malaysia | 2002 | 20.4 | 11.6 | 71.3 | 32.5 | 30.8 | 25.7–40.0 |
20–30 | 18 | 101–150 | 151–200 | 501–600 | University of the West of Scotland | United Kingdom | 2007 | 19.7 | 16.1 | 68.2 | 32.4 | 61.4 | 25.7–40.0 |
31+ | NR | 201–250 | NR | 801–1,000 | Amrita University | India | 2003 | 28.4 | 13.5 | 17 | 52.5 | 47 | 19.9–25.0 |
31+ | 18 | 201–250 | 151–200 | 801–1,000 | Asia University, Taiwan | Taiwan | 2001 | 21 | 30.5 | 19.8 | 51.4 | 23.9 | 19.9–25.0 |
31+ | NR | 201–250 | NR | 801–1,000 | National Taipei University | Taiwan | 2000 | 22.4 | 9.7 | 27.2 | 33.8 | 22.8 | 19.9–25.0 |
31+ | NR | 201–250 | NR | 801–1,000 | TOBB University of Economics and Technology | Turkey | 2003 | 20.7 | 15.2 | 31.1 | 32.4 | 26.9 | 19.9–25.0 |
31+ | NR | 201–250 | NR | 801–1,000 | Tomas Bata University in Zlín | Czech Republic | 2001 | 23.8 | 19.4 | 13.4 | 33.6 | 33.6 | 19.9–25.0 |
31+ | NR | 201–250 | NR | 801–1,000 | Wuhan University of Technology | China | 2000 | 24.3 | 15.3 | 22.9 | 54.8 | 19 | 19.9–25.0 |
Note: ‘Millennials’ are those institutions that have been founded since the turn of the century, from 2000 to today.
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber? Login