Browse the?色盒直播?Young?University Rankings 2020 results
The University of California, San Diego has topped a Times Higher Education table of the world’s best “Golden Age” universities for the fourth consecutive year.
As well as achieving the top overall score, the US university also receives the highest score for research environment in the table, which lists the world’s top universities that were founded in the aftermath of the Second World War (between 1945 and 1967).
Australian National University, the Chinese University of Hong Kong and Seoul National University still complete the top four, while UNSW Sydney is fifth, up from joint eighth last year. CUHK achieves the highest score for international outlook in the ranking, while Seoul National leads for teaching environment.
This year’s Golden Age table – so named to reflect what?色盒直播?describes as the Golden Age in global higher education, characterised by rapid university expansion and increasing investment in research – features 308 universities, 159 of which are in Asia.
色盒直播
Nova Southeastern University in the US is the highest new entry at 51st?place. ?
The Golden Age ranking uses the same?methodology?as the?色盒直播?World University Rankings.
色盒直播
Golden Age universities: the full ranking
Golden Age rank 2020 | Golden Age rank 2019 | Institution | Country/region | Year founded | Teaching | Research | Citation impact | Industry | International | Overall |
1 | 1 | University of California, San Diego | United States | 1960 | 62.6 | 78.9 | 97.7 | 90.3 | 63.7 | 78.8 |
2 | 2 | Australian National University | Australia | 1946 | 54.4 | 69.7 | 88.4 | 46.4 | 95.5 | 72.1 |
3 | 3 | Chinese University of Hong Kong | Hong Kong | 1963 | 55.8 | 62.8 | 84.5 | 55.2 | 97.8 | 69.6 |
4 | 4 | Seoul National University | South Korea | 1946 | 72.3 | 71.6 | 66.5 | 86.6 | 35.8 | 68.0 |
5 | =8 | UNSW Sydney | Australia | 1949 | 50.2 | 58.2 | 82.9 | 57.9 | 93.7 | 65.9 |
6 | 6 | Monash University | Australia | 1958 | 47.3 | 56.6 | 83.8 | 67.2 | 89.9 | 64.7 |
7 | 5 | University of Warwick | United Kingdom | 1965 | 46.9 | 52.7 | 88.8 | 42.8 | 93.8 | 64.6 |
8 | 7 | University of Science and Technology of China | China | 1958 | 64.6 | 59.5 | 74.7 | 79.6 | 31.3 | 64.0 |
9 | =8 | University of California, Irvine | United States | 1965 | 43.3 | 46.5 | 94.9 | 58.9 | 71.9 | 62.3 |
10 | 10 | Free University of Berlin | Germany | 1948 | 57.2 | 63.3 | 58.4 | 42.4 | 71.6 | 60.1 |
11 | 11 | University of Southampton | United Kingdom | 1952 | 40.2 | 44.3 | 88.0 | 40.1 | 94.2 | 59.8 |
12 | 12 | University of York | United Kingdom | 1963 | 40.3 | 46.6 | 85.1 | 36.4 | 85.4 | 58.9 |
13 | 15 | Lancaster University | United Kingdom | 1964 | 34.7 | 39.4 | 92.5 | 36.0 | 94.2 | 58.0 |
14 | 16 | Ulm University | Germany | 1967 | 40.6 | 36.6 | 94.9 | 75.7 | 57.5 | 57.9 |
=15 | 14 | University of Exeter | United Kingdom | 1955 | 33.9 | 38.9 | 92.4 | 37.8 | 91.9 | 57.4 |
=15 | 17 | University of Sussex | United Kingdom | 1961 | 35.3 | 37.9 | 91.8 | 35.9 | 93.6 | 57.4 |
17 | 13 | University of Mannheim | Germany | 1946 | 41.9 | 50.0 | 78.2 | 58.6 | 58.5 | 56.9 |
18 | =18 | University of California, Santa Cruz | United States | 1965 | 33.1 | 34.9 | 97.7 | 39.1 | 60.6 | 55.2 |
=19 | =18 | Eindhoven University of Technology | Netherlands | 1956 | 44.6 | 48.8 | 61.0 | 99.8 | 78.3 | 54.7 |
=19 | 26 | University of Gothenburg | Sweden | 1954 | 27.5 | 41.5 | 93.5 | 40.1 | 65.7 | 54.7 |
21 | 27 | Tel Aviv University | Israel | 1956 | 41.3 | 51.3 | 71.2 | 41.8 | 54.7 | 54.3 |
22 | 23 | University of East Anglia | United Kingdom | 1963 | 28.3 | 30.1 | 97.2 | 35.7 | 87.7 | 54.2 |
23 | 20 | Newcastle University | United Kingdom | 1963 | 31.5 | 36.2 | 85.5 | 41.7 | 87.8 | 50.1–53.7 |
24 | 33 | Macquarie University | Australia | 1964 | 37.8 | 42.6 | 71.8 | 53.1 | 83.9 | 50.1–53.7 |
25 | 25 | University of Calgary | Canada | 1966 | 33.9 | 34.2 | 84.7 | 48.1 | 77.2 | 50.1–53.7 |
26 | 24 | University of Bergen | Norway | 1946 | 29.5 | 29.4 | 94.1 | 37.1 | 78.3 | 50.1–53.7 |
27 | 38 | University of South Florida (Tampa) | United States | 1956 | 30.5 | 34.2 | 87.3 | 89.0 | 54.7 | 50.1–53.7 |
28 | 29 | King Abdulaziz University | Saudi Arabia | 1967 | 29.5 | 16.5 | 96.4 | 78.9 | 93.1 | 50.1–53.7 |
29 | 22 | University of Konstanz | Germany | 1966 | 38.8 | 44.2 | 66.4 | 72.1 | 65.6 | 50.1–53.7 |
30 | 30 | University of Dundee | United Kingdom | 1967 | 24.8 | 31.2 | 90.5 | 46.5 | 80.4 | 50.1–53.7 |
31 | 35 | Moscow Institute of Physics and Technology | Russian Federation | 1946 | 53.3 | 45.6 | 47.2 | 99.9 | 58.7 | 50.1–53.7 |
32 | 34 | University of Waterloo | Canada | 1957 | 35.0 | 42.1 | 66.3 | 45.1 | 84.1 | 50.1–53.7 |
33 | 31 | Brandeis University | United States | 1948 | 28.5 | 22.9 | 100.0 | 35.6 | 53.4 | 50.1–53.7 |
34 | 21 | University of Twente | Netherlands | 1961 | 35.2 | 46.8 | 55.6 | 85.0 | 90.8 | 50.1–53.7 |
35 | 28 | University of California, Riverside | United States | 1954 | 31.2 | 30.3 | 85.9 | 39.4 | 64.7 | 46.9–50.0 |
36 | =36 | University of Illinois at Chicago | United States | 1965 | 45.0 | 33.4 | 69.7 | 43.2 | 54.9 | 46.9–50.0 |
37 | =36 | University of Surrey | United Kingdom | 1966 | 30.2 | 34.3 | 71.9 | 46.8 | 93.7 | 46.9–50.0 |
=38 | 45 | Flinders University | Australia | 1966 | 22.5 | 29.9 | 84.4 | 37.7 | 88.0 | 46.9–50.0 |
=38 | 39 | University of Navarra | Spain | 1952 | 30.4 | 27.9 | 80.3 | 85.5 | 65.1 | 46.9–50.0 |
=40 | =43 | University of Essex | United Kingdom | 1964 | 31.6 | 34.3 | 68.6 | 35.0 | 96.5 | 46.9–50.0 |
=40 | 41 | Simon Fraser University | Canada | 1965 | 24.1 | 35.5 | 75.3 | 47.0 | 91.1 | 46.9–50.0 |
=42 | 32 | University of Bath | United Kingdom | 1966 | 28.6 | 31.1 | 75.7 | 37.5 | 90.3 | 46.9–50.0 |
=42 | 42 | Ruhr University Bochum | Germany | 1965 | 39.7 | 45.0 | 57.9 | 54.5 | 55.0 | 46.9–50.0 |
44 | 46 | University of Southern Denmark | Denmark | 1966 | 21.4 | 28.1 | 85.1 | 69.7 | 80.9 | 46.9–50.0 |
45 | 52 | La Trobe University | Australia | 1967 | 27.1 | 33.1 | 73.3 | 51.3 | 83.8 | 46.9–50.0 |
46 | 47 | University of Oulu | Finland | 1958 | 30.3 | 34.4 | 76.4 | 43.0 | 54.3 | 46.9–50.0 |
47 | =49 | Heriot-Watt University | United Kingdom | 1966 | 28.4 | 26.7 | 75.2 | 42.0 | 94.0 | 46.9–50.0 |
48 | 40 | Stony Brook University | United States | 1957 | 34.4 | 23.5 | 77.0 | 36.1 | 71.5 | 44.5–46.8 |
49 | =43 | University of Trento | Italy | 1962 | 27.7 | 31.7 | 77.8 | 41.5 | 57.7 | 44.5–46.8 |
50 | =49 | University of Newcastle | Australia | 1965 | 24.5 | 28.3 | 76.6 | 49.9 | 83.1 | 44.5–46.8 |
51 | NR | Nova Southeastern University | United States | 1964 | 33.8 | 10.3 | 99.5 | 34.4 | 29.5 | 44.5–46.8 |
52 | 59 | Huazhong University of Science and Technology | China | 1952 | 41.0 | 39.1 | 59.8 | 90.4 | 25.8 | 44.5–46.8 |
53 | 54 | Kyung Hee University | South Korea | 1949 | 33.8 | 40.5 | 56.4 | 84.9 | 62.6 | 44.5–46.8 |
54 | 51 | University of Malaya | Malaysia | 1949 | 41.6 | 30.5 | 56.6 | 48.1 | 81.6 | 44.5–46.8 |
55 | 48 | Ume? University | Sweden | 1965 | 23.5 | 28.5 | 79.1 | 36.2 | 63.4 | 44.5–46.8 |
56 | 55 | University of Stirling | United Kingdom | 1967 | 23.6 | 25.3 | 75.5 | 35.2 | 82.1 | 42.4–44.4 |
57 | =57 | University of Kent | United Kingdom | 1965 | 24.1 | 28.4 | 67.9 | 35.0 | 91.5 | 42.4–44.4 |
58 | =76 | Taipei Medical University | Taiwan | 1960 | 28.7 | 31.8 | 67.9 | 94.9 | 38.0 | 42.4–44.4 |
59 | 61 | Loughborough University | United Kingdom | 1966 | 33.8 | 34.3 | 52.9 | 39.0 | 80.1 | 42.4–44.4 |
60 | 62 | Brunel University London | United Kingdom | 1966 | 26.9 | 26.9 | 63.2 | 36.8 | 95.3 | 42.4–44.4 |
61 | 101–150 | Catholic University of Portugal | Portugal | 1967 | 18.3 | 15.0 | 94.6 | 35.9 | 47.4 | 42.4–44.4 |
62 | =57 | York University | Canada | 1959 | 28.2 | 37.6 | 50.7 | 45.4 | 75.0 | 38.8–42.3 |
63 | NR | University of Missouri-St Louis | United States | 1963 | 30.0 | 24.7 | 70.3 | 40.4 | 40.6 | 38.8–42.3 |
64 | 56 | City, University of London | United Kingdom | 1966 | 26.1 | 27.8 | 57.7 | 35.5 | 94.9 | 38.8–42.3 |
65 | 66 | University of Strathclyde | United Kingdom | 1964 | 28.3 | 31.6 | 51.9 | 43.6 | 86.2 | 38.8–42.3 |
66 | =80 | Indian Institute of Technology Delhi | India | 1961 | 48.5 | 27.9 | 49.0 | 73.9 | 17.6 | 38.8–42.3 |
=67 | NR | Quaid-i-azam University | Pakistan | 1965 | 20.5 | 18.6 | 81.5 | 34.4 | 45.5 | 38.8–42.3 |
=67 | 53 | University of Victoria | Canada | 1963 | 23.6 | 15.9 | 70.1 | 44.9 | 87.2 | 38.8–42.3 |
69 | =76 | Indian Institute of Technology Kharagpur | India | 1951 | 41.3 | 38.9 | 39.0 | 91.9 | 18.8 | 38.8–42.3 |
70 | 63 | Indian Institute of Technology Bombay | India | 1958 | 44.7 | 39.6 | 34.9 | 80.3 | 21.0 | 38.8–42.3 |
71 | 71 | Teikyo University | Japan | 1966 | 14.8 | 10.8 | 95.9 | 36.5 | 19.2 | 38.8–42.3 |
=72 | 74 | South China University of Technology | China | 1952 | 24.0 | 29.1 | 61.2 | 85.4 | 30.8 | 35.3–38.7 |
=72 | 101–150 | Yokohama City University | Japan | 1949 | 25.9 | 8.5 | 86.2 | 40.3 | 20.3 | 35.3–38.7 |
74 | 68 | University of Campinas | Brazil | 1966 | 44.6 | 38.0 | 34.8 | 44.8 | 30.6 | 35.3–38.7 |
75 | 73 | Keele University | United Kingdom | 1949 | 20.3 | 22.4 | 64.1 | 35.5 | 73.8 | 35.3–38.7 |
76 | 65 | Bar-Ilan University | Israel | 1955 | 29.9 | 36.5 | 44.2 | 46.6 | 52.9 | 35.3–38.7 |
77 | 82 | King Saud University | Saudi Arabia | 1957 | 24.6 | 25.8 | 49.6 | 83.4 | 80.3 | 35.3–38.7 |
=78 | NR | University of L’Aquila | Italy | 1952 | 30.8 | 18.7 | 65.4 | 41.4 | 32.3 | 35.3–38.7 |
=78 | 60 | Aston University | United Kingdom | 1966 | 21.0 | 24.2 | 55.1 | 37.1 | 92.4 | 35.3–38.7 |
80 | 85 | Universidad Peruana Cayetano Heredia | Peru | 1961 | 17.0 | 11.3 | 83.1 | 34.7 | 46.4 | 35.3–38.7 |
81 | 101–150 | University of Ibadan | Nigeria | 1948 | 23.4 | 12.1 | 77.6 | 41.4 | 37.1 | 35.3–38.7 |
82 | 90 | East China Normal University | China | 1951 | 30.5 | 23.5 | 50.5 | 50.6 | 58.4 | 35.3–38.7 |
=83 | 79 | University of Guelph | Canada | 1964 | 26.2 | 29.4 | 47.4 | 48.6 | 57.7 | 35.3–38.7 |
=83 | 95 | Hacettepe University | Turkey | 1967 | 28.4 | 13.1 | 70.5 | 37.5 | 25.0 | 35.3–38.7 |
=83 | 101–150 | Mashhad University of Medical Sciences | Iran | 1949 | 28.1 | 12.3 | 73.0 | 34.5 | 19.9 | 35.3–38.7 |
=86 | =87 | Amirkabir University of Technology | Iran | 1958 | 34.2 | 31.8 | 43.2 | 76.5 | 21.9 | 35.3–38.7 |
=86 | =80 | National Chiao Tung University | Taiwan | 1958 | 35.8 | 43.3 | 25.6 | 87.0 | 35.9 | 35.3–38.7 |
=86 | 64 | University of Waikato | New Zealand | 1964 | 20.8 | 26.3 | 48.8 | 43.4 | 86.2 | 35.3–38.7 |
89 | 101–150 | Sharif University of Technology | Iran | 1966 | 28.9 | 36.7 | 41.0 | 99.8 | 23.7 | 35.3–38.7 |
90 | 75 | Binghamton University, State University of New York | United States | 1946 | 22.8 | 21.9 | 62.0 | 36.8 | 42.7 | 35.3–38.7 |
=91 | 69 | University of Alabama in Huntsville | United States | 1950 | 22.2 | 22.4 | 58.1 | 68.4 | 44.9 | 35.3–38.7 |
=91 | 101–150 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 1963 | 27.2 | 15.9 | 51.7 | 64.4 | 78.7 | 35.3–38.7 |
=91 | =92 | The University of the West Indies | Jamaica | 1948 | 17.8 | 11.1 | 73.4 | 38.9 | 57.2 | 35.3–38.7 |
94 | 72 | China Medical University, Taiwan | Taiwan | 1958 | 25.8 | 32.4 | 45.9 | 87.7 | 31.4 | 35.3–38.7 |
95 | 83 | Novosibirsk State University | Russian Federation | 1959 | 42.8 | 31.9 | 30.3 | 35.7 | 43.8 | 35.3–38.7 |
96 | 91 | Beihang University | China | 1952 | 30.4 | 34.2 | 38.1 | 98.2 | 28.7 | 35.3–38.7 |
97 | =87 | Massey University | New Zealand | 1964 | 22.9 | 18.9 | 49.1 | 41.5 | 92.8 | 35.3–38.7 |
98 | 101–150 | University of the Western Cape | South Africa | 1959 | 18.3 | 20.0 | 60.3 | 34.4 | 62.1 | 28.3–35.2 |
99 | =96 | University of Central Florida | United States | 1963 | 26.5 | 28.7 | 49.7 | 42.6 | 32.9 | 28.3–35.2 |
100 | =76 | Johannes Kepler University of Linz | Austria | 1966 | 28.1 | 19.7 | 46.8 | 54.1 | 64.4 | 28.3–35.2 |
101–150 | 101–150 | University of the Andes, Colombia | Colombia | 1948 | 21.1 | 15.9 | 45.0 | 37.4 | 55.7 | 28.3–35.2 |
101–150 | 101–150 | University of Bradford | United Kingdom | 1966 | 19.3 | 16.4 | 33.0 | 36.9 | 81.2 | 22.2–28.2 |
101–150 | 151–200 | University of Brasília | Brazil | 1962 | 25.8 | 14.4 | 36.8 | 34.5 | 30.9 | 22.2–28.2 |
101–150 | 101–150 | Chiba University | Japan | 1949 | 28.7 | 19.1 | 32.8 | 51.4 | 25.9 | 22.2–28.2 |
101–150 | 101–150 | China University of Geosciences, Beijing | China | 1952 | 24.7 | 14.2 | 39.7 | 43.0 | 25.3 | 22.2–28.2 |
101–150 | 101–150 | China University of Geosciences, Wuhan | China | 1952 | 20.5 | 17.2 | 43.1 | 45.6 | 25.5 | 22.2–28.2 |
101–150 | 101–150 | China University of Petroleum, Beijing | China | 1953 | 24.0 | 26.1 | 39.2 | 88.0 | 21.7 | 28.3–35.2 |
101–150 | 101–150 | Dalian University of Technology | China | 1949 | 24.6 | 23.7 | 40.2 | 77.1 | 28.5 | 28.3–35.2 |
101–150 | 101–150 | East China University of Science and Technology | China | 1952 | 22.0 | 19.1 | 44.0 | 56.1 | 17.9 | 28.3–35.2 |
101–150 | NR | University of Electronic Science and Technology of China | China | 1956 | 23.5 | 22.2 | 55.1 | 71.8 | 28.8 | 28.3–35.2 |
101–150 | 101–150 | Federal University of Santa Catarina | Brazil | 1960 | 28.4 | 13.1 | 52.6 | 38.7 | 29.4 | 28.3–35.2 |
101–150 | 101–150 | Florida Atlantic University | United States | 1961 | 21.0 | 19.1 | 37.5 | 37.9 | 44.6 | 22.2–28.2 |
101–150 | 101–150 | Fuzhou University | China | 1958 | 16.6 | 12.1 | 54.6 | 49.5 | 25.6 | 22.2–28.2 |
101–150 | NR | Guangdong University of Technology | China | 1956 | 14.2 | 13.1 | 54.6 | 57.3 | 25.8 | 22.2–28.2 |
101–150 | 101–150 | Hiroshima University | Japan | 1949 | 28.9 | 22.4 | 31.5 | 49.9 | 33.7 | 28.3–35.2 |
101–150 | 89 | Indian Institute of Technology Kanpur | India | 1959 | 37.8 | 24.5 | 35.2 | 94.3 | 18.8 | 28.3–35.2 |
101–150 | 101–150 | Indian Institute of Technology Madras | India | 1959 | 44.9 | 30.6 | 25.4 | 80.0 | 19.3 | 28.3–35.2 |
101–150 | NR | University of International Business and Economics | China | 1951 | 25.3 | 16.1 | 35.2 | 35.7 | 61.5 | 28.3–35.2 |
101–150 | 99 | University of Ioannina | Greece | 1964 | 16.5 | 14.7 | 60.2 | 37.3 | 43.4 | 28.3–35.2 |
101–150 | 101–150 | Jadavpur University | India | 1955 | 33.8 | 22.3 | 28.5 | 40.8 | 15.4 | 22.2–28.2 |
101–150 | NR | Jiangsu Normal University | China | 1952 | 15.1 | 11.0 | 60.7 | 39.7 | 23.2 | 28.3–35.2 |
101–150 | 101–150 | Kyungpook National University | South Korea | 1946 | 24.5 | 28.0 | 25.0 | 43.4 | 29.3 | 22.2–28.2 |
101–150 | NR | University of Lagos | Nigeria | 1962 | 15.5 | 9.0 | 58.7 | 34.5 | 27.4 | 22.2–28.2 |
101–150 | NR | Lakehead University | Canada | 1965 | 17.6 | 19.5 | 46.9 | 37.3 | 49.4 | 28.3–35.2 |
101–150 | 86 | University of Maryland, Baltimore County | United States | 1966 | 22.9 | 17.4 | 57.8 | 35.7 | 34.3 | 28.3–35.2 |
101–150 | 101–150 | Middle East Technical University | Turkey | 1956 | 28.7 | 23.2 | 30.7 | 62.1 | 30.4 | 28.3–35.2 |
101–150 | =92 | Nanjing University of Information Science and Technology | China | 1960 | 16.7 | 14.9 | 69.9 | 38.9 | 29.5 | 28.3–35.2 |
101–150 | =96 | University of Nantes | France | 1961 | 19.8 | 21.0 | 57.4 | 39.5 | 50.4 | 28.3–35.2 |
101–150 | 101–150 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France | 1957 | 29.8 | 25.5 | 33.7 | 91.3 | 71.7 | 28.3–35.2 |
101–150 | 101–150 | National Institute of Technology Rourkela | India | 1961 | 26.4 | 15.1 | 44.8 | 37.5 | 17.1 | 22.2–28.2 |
101–150 | =96 | National Taiwan Normal University | Taiwan | 1946 | 32.0 | 37.3 | 22.8 | 78.4 | 51.4 | 28.3–35.2 |
101–150 | 101–150 | University of Nevada, Las Vegas | United States | 1957 | 28.7 | 22.6 | 41.3 | 35.1 | 32.2 | 28.3–35.2 |
101–150 | 101–150 | Northeast Normal University | China | 1946 | 24.3 | 10.3 | 48.6 | 37.1 | 18.3 | 22.2–28.2 |
101–150 | 101–150 | Portland State University | United States | 1946 | 21.1 | 18.4 | 44.6 | 35.7 | 30.4 | 28.3–35.2 |
101–150 | 101–150 | Pusan National University | South Korea | 1946 | 27.0 | 30.0 | 24.9 | 63.4 | 35.7 | 28.3–35.2 |
101–150 | 101–150 | RUDN University | Russian Federation | 1960 | 36.3 | 11.3 | 25.2 | 37.0 | 51.6 | 22.2–28.2 |
101–150 | NR | Ryerson University | Canada | 1948 | 19.4 | 26.0 | 38.6 | 36.2 | 52.4 | 28.3–35.2 |
101–150 | 84 | University of Salento | Italy | 1955 | 27.5 | 21.0 | 56.3 | 36.8 | 26.9 | 28.3–35.2 |
101–150 | 101–150 | University of Salford | United Kingdom | 1967 | 18.7 | 14.8 | 38.7 | 34.8 | 70.1 | 22.2–28.2 |
101–150 | =92 | Savitribai Phule Pune University | India | 1949 | 38.9 | 18.5 | 46.6 | 36.1 | 17.5 | 28.3–35.2 |
101–150 | 101–150 | University of Science and Technology Beijing | China | 1952 | 27.2 | 25.2 | 29.5 | 54.4 | 20.3 | 22.2–28.2 |
101–150 | 151–200 | Shahid Beheshti University | Iran | 1959 | 22.1 | 19.0 | 38.0 | 66.9 | 19.6 | 22.2–28.2 |
101–150 | 101–150 | Shahid Beheshti University of Medical Sciences | Iran | 1961 | 42.9 | 14.6 | 37.3 | 64.0 | 17.2 | 28.3–35.2 |
101–150 | 100 | Université de Sherbrooke | Canada | 1954 | 29.6 | 14.5 | 51.0 | 38.1 | 58.5 | 28.3–35.2 |
101–150 | 101–150 | Sogang University | South Korea | 1960 | 24.4 | 28.2 | 23.6 | 47.7 | 34.9 | 22.2–28.2 |
101–150 | 101–150 | Sri Venkateswara University | India | 1954 | 37.3 | 10.0 | 32.6 | 35.0 | 20.4 | 22.2–28.2 |
101–150 | 101–150 | University of Tabriz | Iran | 1947 | 27.9 | 19.9 | 42.2 | 42.9 | 19.5 | 28.3–35.2 |
101–150 | NR | Tabriz University of Medical Sciences | Iran | 1947 | 45.0 | 12.0 | 36.7 | 34.5 | 15.9 | 28.3–35.2 |
101–150 | 151–200 | Thapar University | India | 1956 | 19.1 | 9.7 | 66.5 | 36.0 | 20.9 | 28.3–35.2 |
101–150 | 101–150 | Yeungnam University | South Korea | 1947 | 18.4 | 12.8 | 45.5 | 40.0 | 36.4 | 22.2–28.2 |
151–200 | NR | ?Shahid Chamran University of Ahvaz | Iran | 1955 | 27.2 | 18.4 | 16.2 | 66.2 | 16.3 | 10.7–22.1 |
151–200 | 201–250 | Ain Shams University | Egypt | 1950 | 21.0 | 10.1 | 31.5 | 35.6 | 36.0 | 22.2–28.2 |
151–200 | 151–200 | University of Baghdad | Iraq | 1957 | 19.5 | 7.9 | 43.5 | 35.2 | 31.1 | 22.2–28.2 |
151–200 | NR | California State University, Long Beach | United States | 1949 | 23.1 | 10.1 | 27.3 | 35.9 | 37.3 | 10.7–22.1 |
151–200 | 101–150 | Capital Medical University | China | 1960 | 30.2 | 20.2 | 24.7 | 35.0 | 23.5 | 22.2–28.2 |
151–200 | 151–200 | University of Chemistry and Technology, Prague | Czech Republic | 1952 | 24.2 | 14.6 | 17.8 | 40.7 | 49.3 | 10.7–22.1 |
151–200 | 101–150 | Chonnam National University | South Korea | 1952 | 21.3 | 20.2 | 29.6 | 38.9 | 27.5 | 22.2–28.2 |
151–200 | 151–200 | Chung Yuan Christian University | Taiwan | 1955 | 16.8 | 24.6 | 14.8 | 47.2 | 35.2 | 10.7–22.1 |
151–200 | NR | Delhi Technological University | India | 1945 | 15.8 | 13.1 | 37.5 | 35.3 | 13.5 | 10.7–22.1 |
151–200 | 151–200 | Ferdowsi University of Mashhad | Iran | 1949 | 25.9 | 18.5 | 23.1 | 41.8 | 21.2 | 22.2–28.2 |
151–200 | 101–150 | Florida Institute of Technology | United States | 1958 | 22.7 | 14.6 | 31.4 | 37.7 | 56.8 | 22.2–28.2 |
151–200 | 151–200 | University of Ghana | Ghana | 1948 | 15.6 | 15.5 | 28.1 | 48.0 | 49.5 | 22.2–28.2 |
151–200 | NR | Hanoi University of Science and Technology | Vietnam | 1956 | 14.7 | 8.4 | 42.3 | 37.2 | 44.6 | 22.2–28.2 |
151–200 | 151–200 | Industrial University of Santander (UIS) | Colombia | 1948 | 14.5 | 9.9 | 35.1 | 34.7 | 38.7 | 10.7–22.1 |
151–200 | 101–150 | Inha University | South Korea | 1954 | 23.8 | 20.7 | 23.8 | 64.0 | 32.1 | 22.2–28.2 |
151–200 | 151–200 | University of Isfahan | Iran | 1946 | 30.9 | 22.6 | 13.4 | 45.5 | 17.5 | 22.2–28.2 |
151–200 | NR | Isfahan University of Medical Sciences | Iran | 1946 | 40.9 | 11.9 | 22.4 | 37.4 | 16.1 | 22.2–28.2 |
151–200 | 151–200 | Jeonbuk National University | South Korea | 1947 | 22.9 | 20.4 | 23.8 | 39.6 | 29.0 | 22.2–28.2 |
151–200 | 101–150 | Jilin University | China | 1946 | 27.3 | 16.2 | 27.4 | 43.3 | 20.4 | 22.2–28.2 |
151–200 | 151–200 | University of Jordan | Jordan | 1962 | 25.1 | 10.2 | 29.1 | 39.3 | 67.2 | 22.2–28.2 |
151–200 | 151–200 | Kagawa University | Japan | 1949 | 20.9 | 11.7 | 28.5 | 40.0 | 28.0 | 10.7–22.1 |
151–200 | 101–150 | Kanazawa University | Japan | 1949 | 26.8 | 17.7 | 28.4 | 36.9 | 24.2 | 22.2–28.2 |
151–200 | 101–150 | Kaohsiung Medical University | Taiwan | 1954 | 22.5 | 23.3 | 25.9 | 54.8 | 26.0 | 22.2–28.2 |
151–200 | 151–200 | King Mongkut’s University of Technology Thonburi | Thailand | 1960 | 17.3 | 16.7 | 23.6 | 74.0 | 29.2 | 10.7–22.1 |
151–200 | 151–200 | Kumamoto University | Japan | 1949 | 26.0 | 14.1 | 23.2 | 44.8 | 28.2 | 22.2–28.2 |
151–200 | 151–200 | Kuwait University | Kuwait | 1966 | 19.1 | 9.9 | 31.7 | 37.4 | 69.9 | 22.2–28.2 |
151–200 | 151–200 | Kyushu Institute of Technology (Kyutech) | Japan | 1949 | 18.7 | 12.4 | 31.0 | 47.4 | 29.3 | 10.7–22.1 |
151–200 | 201–250 | Muroran Institute of Technology | Japan | 1949 | 15.4 | 9.4 | 42.6 | 37.7 | 30.7 | 22.2–28.2 |
151–200 | 151–200 | Nagoya City University | Japan | 1950 | 23.2 | 14.0 | 27.7 | 45.5 | 19.4 | 10.7–22.1 |
151–200 | NR | Nanjing University of Aeronautics and Astronautics | China | 1952 | 20.8 | 21.1 | 19.8 | 65.5 | 18.4 | 10.7–22.1 |
151–200 | 151–200 | National Taipei University | Taiwan | 1949 | 19.5 | 14.9 | 25.3 | 35.8 | 25.1 | 10.7–22.1 |
151–200 | 151–200 | National Taiwan Ocean University | Taiwan | 1953 | 18.5 | 21.5 | 17.1 | 52.8 | 29.9 | 10.7–22.1 |
151–200 | 151–200 | National Institute of Technology, Tiruchirappalli | India | 1964 | 25.0 | 17.4 | 32.8 | 51.9 | 22.1 | 22.2–28.2 |
151–200 | 151–200 | Niigata University | Japan | 1949 | 23.9 | 13.0 | 41.3 | 40.0 | 23.3 | 22.2–28.2 |
151–200 | NR | University of North Florida | United States | 1965 | 24.8 | 10.5 | 25.7 | 34.6 | 24.0 | 10.7–22.1 |
151–200 | 151–200 | Oakland University | United States | 1957 | 25.5 | 12.7 | 24.5 | 35.3 | 28.9 | 10.7–22.1 |
151–200 | 101–150 | Okayama University | Japan | 1949 | 25.6 | 16.6 | 27.0 | 51.6 | 28.2 | 22.2–28.2 |
151–200 | 151–200 | Paris Nanterre University | France | 1964 | 23.8 | 16.8 | 13.9 | 34.7 | 50.9 | 10.7–22.1 |
151–200 | 101–150 | University of Patras | Greece | 1964 | 16.5 | 11.6 | 39.4 | 39.4 | 37.7 | 22.2–28.2 |
151–200 | 101–150 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | Brazil | 1948 | 18.7 | 13.5 | 41.1 | 49.7 | 25.8 | 22.2–28.2 |
151–200 | 151–200 | Sapporo Medical University | Japan | 1950 | 29.6 | 11.7 | 32.3 | 44.1 | 15.1 | 22.2–28.2 |
151–200 | 151–200 | Shinshu University | Japan | 1949 | 21.5 | 14.4 | 27.9 | 40.8 | 24.5 | 10.7–22.1 |
151–200 | 151–200 | Shiraz University | Iran | 1946 | 24.8 | 25.0 | 27.2 | 57.0 | 18.1 | 22.2–28.2 |
151–200 | 151–200 | Southern Medical University | China | 1951 | 27.2 | 12.2 | 24.9 | 39.5 | 23.5 | 10.7–22.1 |
