Source: Getty
Cause to celebrate? Asia has some way to go to establish itself as a power
The long-heralded shift of global academic power towards Asia appears to be happening at a glacial pace, if at all, according to this year’s Shanghai Jiao Tong university rankings.
Both the US and the UK have one fewer institution in the top 500 this year, but there was a better performance by some North American and European countries and little evidence of more Asian representation in the Academic Ranking of World Universities 2013.
There are now no Asian universities in the top 20 after the University of Tokyo was displaced by the Swiss Federal Institute of Technology Zurich at number 20.
ADVERTISEMENT
China (which has 28 in the top 500), Taiwan (9), Hong Kong (5), Singapore (2), India (1) and Malaysia (1) all have the same number of universities in the table as last year.
South Korea (11) had one more institution than in 2012, but Japan (20) has one fewer.
ADVERTISEMENT
Meanwhile, Canada (23), Germany (38) and Portugal (4) all grew their tally by one each.
There continues to be just a single country representative of Asia in the top 100 – Japan.
In the top 10, positions were largely unchanged, with Harvard University topping the table, the University of Cambridge coming fifth, and the University of Oxford 10th.
However, the University of California, Berkeley, rose from fourth to third, swapping places with the Massachusetts Institute of Technology.
ADVERTISEMENT
The UK now has 37 universities in the top 500 after Swansea University dropped off the list. It has nine universities in the top 100, the same as last year, with University College London and Imperial College London remaining in 21st and 24th place respectively.
Lower down the table, some UK universities managed to improve their positions: the University of Bristol jumped six places to 64th; King’s College London moved up one to 67th; and the University of Nottingham rose three places to 83rd. The US has 149 universities in the top 500, and 52 in the top 100, one fewer than last year.
For the first time the King Abdullah University of Science and Technology, founded in Saudi Arabia in 2009 with a $10 billion (?6.5 billion) endowment, has entered the table.
However, in the 401-500 sector of the list, it still has a long way to go to realise its ambition of being among the top 10 science and technology institutions by 2020.
ADVERTISEMENT
The table is based on six, largely research-based, measures. It comes ahead of the launch of the Times Higher Education World University Rankings, which will be unveiled at the on 3 October in Singapore.
david.matthews@tsleducation.com
Academic Ranking of World Universities 2013 top 100
World Rank | Institution | Country |
---|
1 | Harvard University | United States |
2 | Stanford University | United States |
3 | University of California, Berkeley | United States |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | University of Cambridge | United Kingdom |
6 | California Institute of Technology | United States |
7 | Princeton University | United States |
8 | Columbia University | United States |
9 | University of Chicago | United States |
10 | University of Oxford | United Kingdom |
11 | Yale University | United States |
12 | University of California, Los Angeles | United States |
13 | Cornell University | United States |
14 | University of California, San Diego | United States |
15 | University of Pennsylvania | United States |
16 | University of Washington | United States |
17 | The Johns Hopkins University | United States |
18 | University of California, San Francisco | United States |
19 | University of Wisconsin - Madison | United States |
20 | Swiss Federal Institute of Technology Zurich | Switzerland |
21 | The University of Tokyo | Japan |
21 | University College London | United Kingdom |
23 | University of Michigan - Ann Arbor | United States |
24 | The Imperial College of Science, Technology and Medicine | United Kingdom |
25 | University of Illinois at Urbana-Champaign | United States |
26 | Kyoto University | Japan |
| New York University | United States |
28 | University of Toronto | Canada |
29 | University of Minnesota, Twin Cities | United States |
30 | Northwestern University | United States |
31 | Duke University | United States |
32 | Washington University in St. Louis | United States |
33 | University of Colorado at Boulder | United States |
34 | Rockefeller University | United States |
35 | University of California, Santa Barbara | United States |
36 | The University of Texas at Austin | United States |
37 | Pierre and Marie?Curie University - Paris 6 | France |
38 | University of Maryland, College Park | United States |
39 | University of Paris Sud (Paris 11) | France |
40 | University of British Columbia | Canada |
41 | The University of Manchester | United Kingdom |
42 | University of Copenhagen | Denmark |
43 | University of North Carolina at Chapel Hill | United States |
44 | Karolinska Institute | Sweden |
45 | University of California, Irvine | United States |
46 | The University of Texas Southwestern Medical Center at Dallas | United States |
47 | University of California, Davis | United States |
47 | University of Southern California | United States |
49 | Vanderbilt University | United States |
50 | Technical University Munich | Germany |
51 | The University of Edinburgh | United Kingdom |
52 | Carnegie Mellon University | United States |
52 | Utrecht University | Netherlands |
54 | Pennsylvania State University - University Park | United States |
54 | University of Heidelberg | Germany |
54 | University of Melbourne | Australia |
57 | Purdue University - West Lafayette | United States |
58 | McGill University | Canada |
59 | The Hebrew University of Jerusalem | Israel |
60 | University of Zurich | Switzerland |
61 | Rutgers, The State University of New Jersey - New Brunswick | United States |
61 | University of Munich | Germany |
61 | University of Pittsburgh | United States |
64 | University of Bristol | United Kingdom |
65 | The Ohio State University - Columbus | United States |
66 | The Australian National University | Australia |
67 | Brown University | United States |
67 | King’s College London | United Kingdom |
69 | University of Geneva | Switzerland |
69 | University of Oslo | Norway |
71 | Ecole Normale Superieure - Paris | France |
71 | University of Florida | United States |
73 | Uppsala University | Sweden |
74 | Leiden University | Netherlands |
75 | Boston University | United States |
76 | University of Helsinki | Finland |
77 | Technion-Israel Institute of Technology | Israel |
78 | University of Arizona | United States |
79 | Arizona State University - Tempe | United States |
79 | Moscow State University | Russia |
81 | Aarhus University | Denmark |
82 | Stockholm University | Sweden |
83 | University of Basel | Switzerland |
83 | University of Nottingham | United Kingdom |
85 | Ghent University | Belgium |
85 | Indiana University Bloomington | United States |
85 | Osaka University | Japan |
85 | The University of Queensland | Australia |
85 | University of Utah | United States |
90 | University of Rochester | United States |
91 | The University of Western Australia | Australia |
92 | McMaster University | Canada |
92 | Michigan State University | United States |
92 | Rice University | United States |
92 | University of Groningen | Netherlands |
92 | Weizmann Institute of Science | Israel |
97 | University of Strasbourg | France |
97 | University of Sydney | Australia |
99 | Case Western Reserve University | United States |
100 | University of Freiburg | Germany |
ADVERTISEMENT