London Business School’s partnership with Columbia Business School and the University of Oxford’s Sa?d Business School have both risen up the , claiming fourth and ninth places respectively in the 2015 table.
LBS’ collaboration with Columbia rose one place, after dropping two places to fifth in last year’s ranking, while Oxford leaped an impressive 12 places to make the top 10 in the?FT’s 100th?ranking of business schools.
The list was topped by Tsinghua University and Insead’s EMBA programme, knocking last year’s number one programme – Trium,?a collaboration between HEC Paris, the?London School of Economics?and New York University – down to third place. It is the first time that a programme that includes a mainland China business school has occupied the top spot. HKUST Business School’s partnership with Kellogg remains in second place.
Joining Oxford in the top 10 for the first time are Spain’s IE Business School in eighth place, up from 13th, and Shanghai Jiao Tong University’s Antai College of Economics and Management in joint 10th, up from 17th.
色盒直播
The table, rating the best programmes worldwide for working senior executives, is based on a number of factors including gender diversity among students and staff and career progress of alumni. The heaviest weighting is placed on alumni salaries three years after graduating and the average difference in salary between before the EMBA and now.
It is based on a survey of business schools as well as their students who graduated in 2012.??
色盒直播
Financial Times Executive MBA Ranking 2015: top 100
2015 rank | Institution | Country | Programme name | Salary? ($) | Salary growth (%)? |
?1 | Tsinghua University / Insead | China / Singapore / UAE / France | Tsinghua-Insead EMBA | 324,115 | 80 |
?2 | Kellogg / HKUST Business School | China | Kellogg-HKUST EMBA | 408,431 | 39 |
?3 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 283,830 | 49 |
?4 | Columbia / London Business School | US / UK | EMBA – Global Americas and Europe | 231,836 | 72 |
?5? | UCLA: Anderson / National University of Singapore | US / Singapore | UCLA-NUS EMBA | 250,956 | 53 |
?6 | Washington University: Olin | China | Washington-Fudan EMBA | 299,932 | 49 |
?7 | Insead | France / Singapore / UAE | Insead Global EMBA | 212,019 | 56 |
?8 | IE Business School | Spain | Global EMBA | 225,033 | 56 |
?9 | University of Oxford: Sa?d | UK | Oxford EMBA | 229,205 | 73 |
?10 | Nanyang Business School | Singapore | Nanyang EMBA | 242,328 | 65 |
?10 | Shanghai Jiao Tong University: Antai | China | Antai EMBA | 292,525 | 92 |
?12 | University of Chicago: Booth | US / UK / China | EMBA | 231,232 | 51 |
?13 | ESCP Europe | France / UK / Germany / Spain / Italy | ESCP Europe EMBA | 184,730 | 72 |
?14 | University of Pennsylvania: Wharton | US | Wharton MBA for Executives | 208,412 | 54 |
?15 | Iese Business School | Spain / US | GEMBA | 214,049 | 63 |
?16 | Ceibs | China | Ceibs Global EMBA | 313,442 | 37 |
?17 | Duke University: Fuqua | US | Duke MBA – Global Executive | 251,645 | 32 |
?18 | IMD | Switzerland | IMD EMBA | 261,397 | 40 |
?19 | London Business School | UK / UAE | EMBA | 181,083 | 41 |
?20 | Kellogg / WHU Beisheim | Germany | Kellogg-WHU EMBA | 182,078 | 55 |
?21 | Warwick Business School | UK | Warwick EMBA | 154,471 | 92 |
?22 | Northwestern University: Kellogg | US | Kellogg EMBA | 239,190 | 53 |
?23 | Kedge Business School | France / China | Kedge-SJTU Global MBA | 196,998 | 114 |
?24 | University of Cambridge: Judge | UK | Cambridge EMBA | 196,939 | 55 |
?25 | National University of Singapore Business School | Singapore | NUS Asia-Pacific EMBA | 233,946 | 51 |
?25 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 167,343 | 51 |
?27 | Korea University Business School | South Korea | EMBA | 246,492 | 92 |
?28 | Georgetown University / Esade Business School | US / Spain | Global EMBA | 200,170 | 50 |
?28 | Columbia Business School | US | EMBA | 209,988 | 55 |
?30 | ESMT - European School of Management and Technology | Germany | ESMT EMBA | 168,636 | 56 |
?31 | CUHK Business School | China | EMBA | 263,132 | 52 |
?32 | City University: Cass | UK / UAE | EMBA | 156,631 | 68 |
?33 | New York University: Stern | US | NYU Stern EMBA | 208,765 | 39 |
?34 | OneMBA | China / Netherlands / US / Brazil / Mexico | OneMBA: Xiamen / RSM / UNC / FGV S?o Paulo / Egade | 185,718 | 64 |
?35 | Arizona State University: Carey | China | Carey / SNAI EMBA | 200,144 | 74 |
?36 | Singapore Management University: Lee Kong Chian | Singapore | EMBA | 270,447 | 28 |
?37 | Georgetown University: McDonough | US | EMBA | 190,675 | 54 |
?38 | Imperial College Business School | UK | EMBA | 130,104 | 64 |
?39 | University of Maryland: Smith | US | Smith EMBA | 177,861 | 41 |
?40 | Rice University: Jones | US | Rice MBA for Executives | 223,307 | 49 |
?41 | University of St Gallen | Switzerland | EMBA HSG | 159,327 | 47 |
?42 | UCLA: Anderson | US | EMBA | 187,862 | 37 |
?43 | University of Michigan: Ross | US | EMBA | 203,326 | 42 |
?44 | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | Global EMBA | 168,022 | 35 |
?45 | Yonsei University School of Business | South Korea | EMBA | 237,864 | 62 |
?45 | Essec / Mannheim | France / Germany / Singapore | Essec & Mannheim EMBA | 138,107 | 45 |
?47 | University of Toronto: Rotman | Canada | Rotman EMBA | 136,270 | 31 |
?48 | BI Norwegian Business School/ Fudan University School of Management | China | BI-Fudan MBA | 172,984 | 83 |
?49 | Henley Business School | UK | Henley EMBA | 142,037 | 60 |
?50 | University of Strathclyde Business School | UK / Switzerland / Greece / UAE / Bahrain / Oman | Strathclyde EMBA | 152,953 | 63 |
?51 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 192,391 | 42 |
?52 | Centrum Católica | Peru / Colombia | Global MBA | 211,812 | 36 |
?53 | Cornell University: Johnson/Queen’s University: Smith | US / Canada | EMBA Americas | 164,027 | 53 |
?53 | Western University: Ivey | Canada / China | Ivey EMBA | 174,456 | 41 |
?55 | Cornell University: Johnson | US | Cornell EMBA | 208,058 | 41 |
?56 | University of Zurich | Switzerland | Zurich EMBA | 127,961 | 34 |
?57 | Tongji University/ENPC | China | Shanghai International MBA | 149,743 | 86 |
?58 | University of Hong Kong | China | HKU-Fudan IMBA | 128,390 | 88 |
?59 | Ko? University Graduate School of Business | Turkey | EMBA | 157,096 | 58 |
?60 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 121,885 | 45 |
?61 | Kozminski University | Poland | EMBA | 144,509 | 70 |
?62 | Copenhagen Business School | Denmark | CBS EMBA | 121,752 | 35 |
?63 | Emory University: Goizueta | US | Weekend EMBA | 164,676 | 40 |
?64 | Texas A&M University: Mays | US | Texas A&M EMBA | 183,076 | 36 |
?64 | SDA Bocconi | Italy | EMBA | 141,858 | 51 |
?64 | National Sun Yat-sen University | Taiwan | EMBA | 161,504 | 61 |
?67 | Antwerp Management School | Belgium / Russia | EMBA | 149,590 | 42 |
?67 | Queen’s University: Smith | Canada | Queen's EMBA | 130,543 | 45 |
?69 | University of Washington: Foster | US | EMBA | 166,122 | 32 |
?70 | Vanderbilt University: Owen | US | Vanderbilt EMBA | 135,938 | 62 |
?71 | SMU: Cox | US | SMU Cox EMBA | 172,140 | 36 |
?72 | Michigan State University: Broad | US | EMBA | 144,484 | 48 |
?73 | Vlerick Business School | Belgium | EMBA | 121,022 | 55 |
?73 | Tias Business School | Netherlands | EMBA | 111,017 | 45 |
?75 | University of Texas at Austin: McCombs | US | Texas EMBA | 150,792 | 40 |
?76 | Tulane University: Freeman | US | EMBA | 157,588 | 42 |
?76 | Aalto University | Finland / S. Korea / Singapore / Poland / Taiwan | Aalto EMBA | 134,477 | 48 |
?78 | Stockholm School of Economics | Sweden | SSE MBA | 127,340 | 45 |
?79 | Fordham University: Gabelli | US | Fordham EMBA | 162,877 | 51 |
?80 | Rutgers Business School | US | Rutgers EMBA | 160,492 | 43 |
?81 | HHL Leipzig Graduate School of Management | Germany | Part-Time MBA | 116,043 | 62 |
?82 | University College Dublin: Smurfit | Republic of Ireland | Smurfit EMBA | 115,898 | 48 |
?83 | University of Georgia: Terry | US | Terry EMBA | 161,934 | 34 |
?83 | University of Utah: Eccles | US | EMBA | 142,754 | 41 |
?83 | HEC Lausanne | Switzerland | EMBA | 113,604 | 18 |
?86 | Cranfield School of Management | UK | Cranfield EMBA | 128,048 | 44 |
?87 | Grenoble Graduate School of Business | Georgia / Russia | Part-time MBA | 106,568 | 61 |
?87 | University of Pretoria, Gibs | South Africa | Modular and part-time MBA | 190,343 | 51 |
?89 | Georgia Institute of Technology: Scheller | US | EMBA | 144,762 | 40 |
?89 | Georgia State University: Robinson | US | EMBA | 156,963 | 33 |
?91 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 134,896 | 36 |
?92 | Sabanc? University School of Management | Turkey | Sabanc? EMBA | 132,781 | 34 |
?93 | Frankfurt School of Finance and Management | Germany | EMBA | 137,351 | 41 |
?93 | University of Rochester: Simon | US / Switzerland | EMBA | 126,336 | 38 |
?95 | Coppead | Brazil | EMBA | 148,613 | 36 |
?96 | EMLyon Business School | France | EMBA | 105,123 | 23 |
?97 | Toulouse Business School | France / Morocco | TBS EMBA | 128,963 | 46 |
?98 | BI Norwegian Business School | Norway | BI EMBA | 125,526 | 35 |
?99 | Bradford University School of Management | UK / UAE | EMBA | 111,918 | 51 |
?99 | The Lisbon MBA | Portugal | Lisbon part-time MBA | 110,362 | 47 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber? Login