London Business School (LBS) remains the UK’s highest-ranked institution in the Financial Times’ Global MBA Rankings, despite having dropped a place to third in
Insead – which has campuses in France, Singapore and Abu Dhabi – climbed three places to knock Harvard Business School off the top spot. It is the first time since 2012 that the Boston institution has not been number one. The University of Pennsylvania’s Wharton School and Stanford Graduate Business School make up the rest of the top five.
In a lean year for UK business schools, the only other representative in the top 20 was the University of Cambridge’s Judge Business School, which rose three places from 13 to enter the top 10.
The next best placed UK institution was the Said Business School at the University of Oxford, which remained in the top 30, having dropped from 22 to 28.?
色盒直播
The table is based on a number of criteria, but alumni salaries carry the most importance with weighted salary and salary increase accounting for 40 per cent of the overall ranking.
At LBS, the average alumnus earns $154,150 (?107,950), when adjusted for variations between sectors, three years after graduation. Although this is the lowest average salary of all the schools in the top 10, LBS graduates enjoy a salary increase of 100 per cent on their previous earnings. This is only bettered by the University of Chicago’s Booth Business School (107 per cent) in the top 10.
色盒直播
Julia Tyler, associate dean of degree programmes at London Business School, said that the institution was “pleased to maintain its top three position in the rankings” and to “remain the highest-ranked UK programme”.
“Our MBA has been in the top 10 since the rankings began, demonstrating its enduring leadership in a highly competitive and increasingly international environment,” she said.
The US continued its dominance in the ranking, claiming seven of the top 10 spots.
Rank in 2016 | Rank in 2015 | School name | Country | Weighted salary ($) | Salary increase (%) |
1 | 4 | Insead | France/Singapore | 166,510 | 96 |
2 | 1 | Harvard Business School | US | 172,501 | 94 |
3 | 2 | London Business School | UK | 154,150 | 100 |
4 | 3 | University of Pennsylvania: Wharton | US | 177,877 | 84 |
5 | 4 | Stanford Graduate School of Business | US | 185,939 | 87 |
6 | 6 | Columbia Business School | US | 169,866 | 99 |
7 | 10 | University of California at Berkeley: Haas | US | 169,395 | 93 |
8 | 9 | University of Chicago: Booth | US | 158,259 | 107 |
9 | 8 | MIT: Sloan | US | 159,909 | 90 |
10 | 13 | University of Cambridge: Judge | UK | 156,323 | 95 |
11 | 14 | Northwestern University: Kellogg | US | 162,923 | 93 |
12 | 12 | IE Business School | Spain | 159,266 | 104 |
13 | 20 | IMD | Switzerland | 157,439 | 83 |
14 | 14 | HKUST Business School | China | 144,303 | 114 |
15 | 16 | HEC Paris | France | 134,299 | 108 |
16 | 7 | Iese Business School | Spain | 140,185 | 121 |
17 | 11 | Ceibs | China | 147,716 | 157 |
18 | 17 | Yale School of Management | US | 152,232 | 108 |
19 | 18 | New York University: Stern | US | 150,510 | 97 |
20 | 24 | University of Michigan: Ross | US | 144,961 | 107 |
21 | 21 | Duke University: Fuqua | US | 144,455 | 94 |
22 | 23 | Dartmouth College: Tuck | US | 156,652 | 95 |
23 | 19 | Esade Business School | Spain | 132,119 | 117 |
24 | 26 | Indian Institute of Management, Ahmedabad | India | 174,274 | 96 |
25 | 26 | SDA Bocconi | Italy | 122,955 | 116 |
26 | 30 | CUHK Business School | China | 124,268 | 120 |
27 | 32 | University of Virginia: Darden | US | 147,104 | 109 |
28 | 22 | University of Oxford: Sa?d | UK | 136,959 | 81 |
29 | 33 | Indian School of Business | India | 138,454 | 142 |
29 | 40 | Nanyang Business School | Singapore | 119,032 | 105 |
31 | 28 | Cornell University: Johnson | US | 142,764 | 102 |
32 | 31 | National University of Singapore Business School | Singapore | 115,148 | 121 |
33 | 36 | Carnegie Mellon: Tepper | US | 136,996 | 108 |
34 | 25 | UCLA: Anderson | US | 140,067 | 89 |
35 | 34 | Imperial College Business School | UK | 112,301 | 83 |
35 | 50 | Lancaster University Management School | UK | 106,638 | 111 |
37 | 45 | City University: Cass | UK | 121,402 | 82 |
38 | 35 | Alliance Manchester Business School | UK | 117,918 | 96 |
39 | 55 | Shanghai Jiao Tong University: Antai | China | 113,340 | 168 |
40 | 36 | The Lisbon MBA | Portugal | 123,584 | 100 |
41 | 39 | University of North Carolina: Kenan-Flagler | US | 128,240 | 97 |
42 | 45 | Rotterdam School of Management, Erasmus University | Netherlands | 107,998 | 81 |
43 | - | Renmin University of China School of Business | China | 94,233 | 163 |
44 | 28 | University of Hong Kong | China | 112,518 | 106 |
44 | 42 | Georgetown University: McDonough | US | 130,950 | 95 |
46 | 38 | Warwick Business School | UK | 112,287 | 70 |
47 | 55 | Fudan University School of Management | China | 96,884 | 170 |
47 | 40 | University of Texas at Austin: McCombs | US | 134,317 | 92 |
49 | 55 | Mannheim Business School | Germany | 109,622 | 79 |
49 | 51 | University of Washington: Foster | US | 120,279 | 87 |
51 | 49 | University of Maryland: Smith | US | 109,982 | 97 |
色盒直播
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰’蝉 university and college rankings analysis
Already registered or a current subscriber? Login