Institution | Papers | Citations | Citations per paper |
Washington University | 829 | ,8 | 32.90 |
Scripps Research Institute | 645 | 20,746 | 32.16 |
Stanford University | 964 | 29,683 | 30.79 |
Harvard University | 2,174 | 64,119 | 29.49 |
University of Oxford | 1,219 | 35,330 | 28.98 |
University of Washington | 1,298 | 36,766 | 28.33 |
University of Iowa | 673 | 18,869 | 28.04 |
Northwestern University | 553 | 15,431 | .90 |
NIH National Institute for Allergy and Infectious Diseases | 1,495 | 41,068 | .47 |
University of California, Berkeley | 691 | 18,959 | .44 |
University of California, San Francisco | 745 | 20,267 | .20 |
Duke University | 645 | 17,057 | 26.44 |
University of Pennsylvania | 950 | 24,245 | 25.52 |
NIH National Cancer Institute | 995 | 24,988 | 25.11 |
University of Massachusetts | 577 | 14,490 | 25.11 |
Max Planck University | 1,219 | 30,402 | 24.94 |
University of British Columbia | 706 | 17,376 | 24.61 |
Centers for Disease Control and Prevention | 1,363 | 33,133 | 24.31 |
University of California, San Diego | 687 | 16,582 | 24.14 |
Yale University | 619 | 14,888 | 24.05 |
Data provided by Thomson Reuters from its Essential Science indicators, January 2000-April 2010
The data above were extracted from the Essential Science Indicators database of Thomson Reuters. This database, currently covering the period January 2000 to April 2010, surveys only journal articles (original research reports and review articles) indexed by Thomson Reuters. Articles are assigned to a category based on the journals in which they were published and the Thomson Reuters journal-to-category field-definition scheme. Both articles tabulated and citation counts to those articles are for the period indicated. Naturally, institutions publishing large numbers of papers have a greater likelihood of collecting more citations than those publishing fewer papers. This ranking is by citations per paper (impact) among those institutions that have published 500 or more papers in microbiology during the period. For papers with multiple institutional addresses, each institution receives full, not fractional, citation credit. Essential Science Indicators lists institutions ranked in the top 1 percent for a field over a given period, based on total citations. For the current version, 339 institutions are listed in the field of microbiology, meaning that a total of 33,900 institutions were surveyed to obtain these results. Of the 339, 85 institutions published 500 or more papers. The ranking by citations per paper (impact) seeks to reveal “heavy hitters” based on per paper influence, not mere output, US institutions account for 18 of the top 20. For more information, see .